
About the 1995 IP 37
| Hull Type: | Long Keel |
| Rigging Type: | Cutter |
| LOA: | 38.58 ft / 11.76 m |
| LWL: | 31.00 ft / 9.45 m |
| S.A. (reported): | 800.00 ft² / 74.32 m² |
| Beam: | 12.16 ft / 3.71 m |
| Displacement: | 18,500.00 lb / 8,391 kg |
| Ballast: | 8,200.00 lb / 3,719 kg |
| Max Draft: | 4.50 ft / 1.37 m |
| Construction: | FG |
| First Built: | 1994 |
| Last Built: | 1998 |
| # Built: | 60 |
| Builder: | Island Packet Yachts (USA) |
| Designer: | Robert K. Johnson |
| Type | Diesel |
| HP | 38 |
| Fuel | 50 gals/189L |
| Water | 90 Gals/341 L |
| S.A Displ | 18.37 |
| Bal/Displ | 44.32 |
| Disp/Len | 277.23 |
| Comfort Ratio | 30.85 |
| Capsize Screening Formula | 1.84 |
| S# | 1.778 |
| Hull Speed | 7.46 kn |
| Pounds/Inch Immersion | 1,346.92 pounds/inch |
| I: | 45.83 ft / 13.97 m |
| J: | 16.67 ft / 5.08 m |
| P: | 39.00 ft / 11.89 m |
| E: | 14.50 ft / 4.42 m |
| S.A. Fore | 381.99 ft² / 35.49 m² |
| SA Main | 282.75 ft² / 26.27 m² |
| SA Total (100% Fore + Main Triangles | 664.74 ft² / 61.76 m² |
| SA /Displ (calc) | 15.26 |
| Est Forestay Length | 48.77 ft / 14.87 m |
| Mast Height from DWL | 49.50 ft / 15.09 m |
All data from https://sailboatdata.com/sailboat/island-packet-37/







